Description
- Position
- RB
- Team
- MIA
- Status
- ACT
- Born
- 2001-10-13
- Age
- 24
- Height
- 5'9"
- Weight
- 191 lb
- College
- Texas A&M
- Draft
- 2023 · R3 · Pick 21 · MIA
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $16.0M/yr
- Total
- $64.0M
- Guaranteed
- $17.4M
- % of cap
- 5.3%
- Term
- 2026–2030 (4y)
Value#15/41
0.24EPA per $1M APY
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 44 |
| Rush Yds | 3,057 |
| Rush TD | 22 |
| Rec | 172 |
| Rec Yds | 1,277 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.21 | 2.13 | 4.44 | 4.00 | -1.87 | |
| Rec Yards | 393 | 487 | 569 | 488 | -0.85 | |
| Receptions | 51.8 | 66.2 | 75.4 | 67.0 | -0.77 | |
| Rush Att | 133 | 261 | 274 | 238 | +22.9 | |
| Rush TDs | 4.01 | 4.47 | 10.7 | 8.00 | -3.53 | |
| Rush Yards | 941 | 1211 | 1388 | 1350 | -139 | |
| Targets | 63.0 | 84.9 | 102 | 85.0 | -0.06 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 16 | 238 | 1,350 | 5.7 | 59 | 57 | — | 8 | 14.0 | 85 | 67 | 488 | 4 |
| 2024 | MIA | 17 | 203 | 907 | 4.5 | 61 | 40 | — | 6 | -11.3 | 87 | 78 | 592 | 6 |
| 2023 | MIA | 11 | 103 | 800 | 7.8 | 76 | 32 | — | 8 | 33.2 | 37 | 27 | 197 | 3 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | MIA | 0 | 0 | — | 1 | 32 | 32.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Texas A&M | — | 196 | 1,102 | 8 | — | 196 | 3 |
| 2021 | Texas A&M | — | 130 | 910 | 9 | — | 261 | 1 |
| 2020 | Texas A&M | — | 43 | 364 | 4 | — | 97 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 3,057 | 123rd | — | 1 | 1 |
| Rush TDs | 22 | 123rd | — | — | — |
| Rec Yds | 1,277 | 552nd | — | — | — |
| Rec TDs | 13 | 361st | — | — | — |
| Receptions | 172 | 427th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
84.497
Y/A
5.796
Rec Yds/g
30.597
TD/g
0.891
Rush EPA/g
0.997
Rec EPA/g
-0.68
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 203 | 2023 Wk3 vs DEN | 1350'25 |
| Rush TD | 2 | 2023 Wk3 vs DEN | 8'23 |
| Rec | 8 | 2024 Wk9 vs BUF | 78'24 |
| Rec Yds | 92 | 2025 Wk2 vs NE | 592'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 4 | 93.5 | 0.8 | 3.8 | 32.5 |
| Middle | 7 | 81.1 | 0.3 | 5.1 | 37 |
| Bottom-10 D | 5 | 81.6 | 0.6 | 3.2 | 19.8 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.