Description
- Position
- WR
- Team
- NYJ
- Status
- ACT
- Born
- 2000-07-22
- Age
- 25
- Height
- 6'0"
- Weight
- 183 lb
- College
- Ohio State
- Draft
- 2022 · R1 · Pick 10 · NYJ
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $32.5M/yr
- Total
- $130M
- Guaranteed
- $38.3M
- % of cap
- 11.6%
- Term
- 2025–2029 (4y)
Value#72/85
-0.06Rec EPA per $1M APY
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 58 |
| Rec Yds | 3,644 |
| Rec | 315 |
| Rec TD | 18 |
| Tgt | 527 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 2.82 | 5.24 | 9.99 | 4.00 | +1.24 | |
| Rec Yards | 321 | 751 | 1230 | 395 | +356 | |
| Receptions | 30.9 | 64.6 | 92.2 | 36.0 | +28.6 | |
| Targets | 62.7 | 110 | 139 | 59.0 | +50.5 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 7 | 59 | 36 | 61.0% | 395 | 11.0 | 33 | 535 | 100 | — | 4 | -2.1 |
| 2024 | NYJ | 17 | 153 | 101 | 66.0% | 1,104 | 10.9 | 42 | 1,378 | 442 | — | 7 | 22.8 |
| 2023 | NYJ | 17 | 168 | 95 | 56.5% | 1,042 | 11.0 | 68 | 1,707 | 327 | — | 3 | -10.5 |
| 2022OROY | NYJ | 17 | 147 | 83 | 56.5% | 1,103 | 13.3 | 60 | 1,548 | 384 | — | 4 | 33.5 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Ohio State | — | 4 | 76 | 1 | — | 1,058 | 12 |
| 2020 | Ohio State | — | 2 | 67 | 0 | — | 723 | 6 |
| 2019 | Ohio State | — | — | — | — | — | 432 | 5 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 9 | 1297th | — | — | — |
| Rec Yds | 3,644 | 207th | — | — | — |
| Rec TDs | 18 | 254th | — | — | — |
| Receptions | 315 | 206th | — | — | 1 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
56.486
Y/Tgt
6.731
Catch%
61.0%46
TD/g
0.694
YAC/Rec
2.826
EPA/Rec
-0.123
PlayerMedian (50th)
Awards & Honors
| NFL Offensive Rookie of the Year | 2022 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 162 | 2022 Wk13 vs MIN | 1104'24 |
| Rec | 13 | 2024 Wk5 vs MIN | 101'24 |
| Rec TD | 2 | 2022 Wk2 vs CLE | 7'24 |
| Tgt | 22 | 2024 Wk5 vs MIN | 168'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 2 | 6.5 | 1.5 | 0 | 5.5 |
| Middle | 3 | 76.3 | 7 | 0.7 | 10 |
| Bottom-10 D | 2 | 76.5 | 6 | 1 | 9 |
defense rank by EPA/play allowed
Consistency
Loading…
News
4 items
- Garrett Wilson is rooting for the Knicks, but he won't be paying for NBA Finals ticketsThe New York Knicks are back in the NBA Finals, for the first time since 1999.
- Garrett Wilson: I feel great, but still some work to do to be back to myselfThe Jets took three players in the first round of this year's draft, which led to hope that David Bailey, Kenyon Sadiq and Omar Cooper can spark a long-awaited return to the playoffs for the AFC East team.
- Garrett Wilson, Jets fully endorsing Frank Reich at OTAsAs New York's star receiver enters Year 5 in his fourth offense, he fully believes in the OC's vision.
- How Knicks' NBA Finals run inspires Garrett Wilson, JetsWilson offered a presumably unwitting shoutout to another memorable New York sports team -- the 1973 Mets -- in his commentary on the Knicks and sports in the Big Apple.