Description
- Position
- CB
- Team
- PIT
- Status
- RET
- Born
- 1989-04-14
- Age
- 37
- Height
- 5'11"
- Weight
- 195 lb
- College
- Florida
- Draft
- 2010 · R1 · Pick 7 · CLE
- Rookie yr
- 2010
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.5%
- Term
- 2022–2023 (1y)
Career Résumé
12 seasons
| Seasons | 12 2010–2021 |
| Games | 157 |
| Tackles | 585 |
| Sacks | 3.0 |
| TFL | 7 |
| INT | 29 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PIT | 12 | 20 | 12 | 32 | 0.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 8 | 17.4% | 55 | 60.0% | 7.2 | 100.1 | 10.1 |
| 2020 | PIT | 14 | 42 | 8 | 50 | 0.0 | 0 | 1 | 2 | 12 | 0 | 0 | 1 | 9 | 14.8% | 79 | 50.6% | 7.1 | 75.9 | 13.2 |
| 2019 | PIT | 16 | 50 | 6 | 56 | 0.0 | 0 | 2 | 5 | 17 | 1 | 0 | 0 | 10 | 13.3% | 82 | 53.7% | 5.9 | 66.5 | 11.7 |
| 2018 | PIT | 15 | 44 | 12 | 56 | 0.0 | 0 | 2 | 2 | 12 | 1 | 0 | 0 | 8 | 11.3% | 105 | 50.5% | 5.5 | 72.0 | 12.0 |
| 2017 | PIT | 10 | 18 | 2 | 20 | 1.0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | CLE | 13 | 37 | 11 | 48 | 0.0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | CLE | 5 | 18 | 4 | 22 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | CLE | 15 | 58 | 15 | 73 | 0.0 | 0 | 1 | 3 | 20 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | CLE | 15 | 42 | 11 | 53 | 0.0 | 0 | 0 | 4 | 20 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2012 | CLE | 11 | 40 | 11 | 51 | 0.0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | CLE | 15 | 50 | 12 | 62 | 1.0 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2010 | CLE | 16 | 55 | 7 | 62 | 1.0 | 0 | 0 | 6 | 18 | 1 | 0 | 0 | — | — | — | — | — | — | — |
Returns
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 3 | 1254th | — | — | — |
| INTs | 29 | 34th | — | 2 | 2 |
| Solo Tkl | 474 | 108th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 297 peers
Solo/g
1.726
INT/g
045
PD/g
0.572
FF/g
0.188
TFL/g
044
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 13 | 2014 Wk11 vs HOU | 73'14 |
| Sacks | 1 | 2010 Wk16 vs BAL | 1'10 |
| TFL | 2 | 2018 Wk8 vs CLE | 2'18 |
| INT | 2 | 2013 Wk11 vs CIN | 6'10 |
Athletic Profile
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '21 | 55 | 60.0% | 7.2 | 100.1 | 10.1 | 6 | 0 |
| '20 | 79 | 50.6% | 7.1 | 75.9 | 13.2 | 12 | 2 |
| '19 | 82 | 53.7% | 5.9 | 66.5 | 11.7 | 17 | 5 |
| '18 | 105 | 50.5% | 5.5 | 72.0 | 12.0 | 12 | 2 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 465 peers
Tight Coverage
6073
Limit Yds/Tgt
7.253
Limit Passer Rtg
100.139
Sure Tackling
17.45
Playmaking
671
PlayerMedian (50th)
News
0 items
No recent news.