Description
- Position
- WR
- Team
- HOU
- Status
- RET
- Born
- 1985-11-02
- Age
- 40
- Height
- 5'11"
- Weight
- 185 lb
- College
- Texas Tech
- Draft
- 2008 · R? · Pick ? · ?
- Rookie yr
- 2008
Contract
EXPIRED
- APY
- $1.8M/yr
- Total
- $1.8M
- Guaranteed
- $250K
- % of cap
- 1.0%
- Term
- 2021–2022 (1y)
Career Résumé
13 seasons
| Seasons | 13 2009–2021 |
| Games | 162 |
| Rec Yds | 6,212 |
| Rec | 617 |
| Rec TD | 24 |
| Tgt | 903 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | HOU | 8 | 38 | 24 | 63.2% | 248 | 10.3 | 39 | 321 | 105 | — | 3 | 0.9 |
| 2020 | DET | 14 | 69 | 46 | 66.7% | 602 | 13.1 | 50 | 558 | 290 | — | 0 | 12.3 |
| 2019 | DET | 15 | 97 | 62 | 63.9% | 678 | 10.9 | 47 | 855 | 207 | — | 1 | 14.6 |
| 2018 | MIA | 15 | 79 | 59 | 74.7% | 575 | 9.7 | 39 | 589 | 229 | — | 1 | -2.7 |
| 2017 | NE | 15 | 86 | 61 | 70.9% | 659 | 10.8 | 27 | 682 | 210 | — | 2 | 40.3 |
| 2016 | NE | 12 | 29 | 23 | 79.3% | 243 | 10.6 | 32 | 255 | 73 | — | 4 | 17.8 |
| 2015 | NE | 14 | 87 | 65 | 74.7% | 648 | 10.0 | 41 | 593 | 264 | — | 3 | 17.6 |
| 2014 | NE | 15 | 42 | 27 | 64.3% | 200 | 7.4 | 21 | 315 | 74 | — | 1 | -2.3 |
| 2013 | NE | 12 | 83 | 54 | 65.1% | 633 | 11.7 | 57 | 674 | 252 | — | 2 | 29.6 |
| 2012 | LAR | 11 | 101 | 63 | 62.4% | 666 | 10.6 | 56 | 785 | 230 | — | 3 | 6.0 |
| 2011 | LAR | 1 | 6 | 5 | 83.3% | 45 | 9.0 | 18 | 26 | 25 | — | 0 | 2.6 |
| 2010 | LAR | 16 | 123 | 85 | 69.1% | 689 | 8.1 | 36 | 630 | 363 | — | 3 | -1.3 |
| 2009 | LAR | 14 | 63 | 43 | 68.3% | 326 | 7.6 | 25 | 309 | 186 | — | 1 | -7.0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | HOU | 0 | 0 | — | 1 | 15 | 15.0 | 0 |
| 2020 | DET | 3 | 39 | 13.0 | 0 | 0 | — | 0 |
| 2019 | DET | 10 | 55 | 5.5 | 0 | 0 | — | 0 |
| 2018 | MIA | 11 | 59 | 5.4 | 0 | 0 | — | 0 |
| 2017 | NE | 27 | 231 | 8.6 | 1 | 16 | 16.0 | 0 |
| 2016 | NE | 18 | 121 | 6.7 | 5 | 129 | 25.8 | 0 |
| 2015 | NE | 23 | 276 | 12.0 | 8 | 172 | 21.5 | 0 |
| 2014 | NE | 16 | 132 | 8.3 | 20 | 482 | 24.1 | 0 |
| 2013 | NE | 1 | 13 | 13.0 | 0 | 0 | — | 0 |
| 2012 | LAR | 17 | 122 | 7.2 | 2 | 16 | 8.0 | 0 |
| 2011 | LAR | 1 | 0 | 0.0 | 0 | 0 | — | 0 |
| 2010 | LAR | 40 | 452 | 11.3 | 50 | 1,142 | 22.8 | 0 |
| 2009 | LAR | 31 | 360 | 11.6 | 66 | 1,618 | 24.5 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 99 | 778th | — | — | — |
| Rec Yds | 6,212 | 89th | — | — | — |
| Rec TDs | 24 | 185th | — | — | — |
| Receptions | 617 | 57th | — | — | 1 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 180 peers
Rec Yds/g
3153
Y/Tgt
6.530
Catch%
63.2%54
TD/g
0.484
YAC/Rec
4.463
EPA/Rec
0.030
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 10 | 3 |
| Conf. Championship | 3 | 2 |
| Super Bowl | 2 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 160 | 2012 Wk2 vs WAS | 689'10 |
| Rec | 15 | 2012 Wk2 vs WAS | 85'10 |
| Rec TD | 2 | 2016 Wk2 vs MIA | 4'16 |
| Tgt | 19 | 2010 Wk5 vs DET | 123'10 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.