Description
- Position
- WR
- Team
- ARI
- Status
- RET
- Born
- 1997-10-22
- Age
- 28
- Height
- 6'4"
- Weight
- 206 lb
- College
- Texas Tech
- Draft
- 2019 · R? · Pick ? · ?
- Rookie yr
- 2019
Contract
EXPIRED
- APY
- $290K/yr
- Total
- $290K
- Guaranteed
- $0K
- % of cap
- 0.1%
- Term
- 2023–2024 (1y)
Career Résumé
1 seasons
| Seasons | 1 2021–2021 |
| Games | 8 |
| Rec Yds | 208 |
| Rec | 19 |
| Rec TD | 3 |
| Tgt | 32 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ARI | 8 | 32 | 19 | 59.4% | 208 | 10.9 | 33 | 317 | 61 | — | 3 | -3.4 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Texas Tech | — | 1 | -2 | 0 | — | 1,410 | 9 |
| 2017 | Texas Tech | — | — | — | — | — | 137 | 0 |
| 2016 | Texas Tech | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 208 | 1248th | — | — | — |
| Rec TDs | 3 | 842nd | — | — | — |
| Receptions | 19 | 1298th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 180 peers
Rec Yds/g
2647
Y/Tgt
6.530
Catch%
59.4%43
TD/g
0.484
YAC/Rec
3.227
EPA/Rec
-0.223
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 62 | 2021 Wk9 vs SF | 208'21 |
| Rec | 4 | 2021 Wk11 vs SEA | 19'21 |
| Rec TD | 2 | 2021 Wk17 vs DAL | 3'21 |
| Tgt | 8 | 2021 Wk15 vs DET | 32'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.