Description
- Position
- LB
- Team
- LV
- Status
- RET
- Born
- 1989-09-19
- Age
- 36
- Height
- 6'1"
- Weight
- 235 lb
- College
- Nebraska
- Draft
- 2013 · R? · Pick ? · ?
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $990K/yr
- Total
- $990K
- Guaranteed
- $0K
- % of cap
- 0.5%
- Term
- 2021–2022 (1y)
Career Résumé
9 seasons
| Seasons | 9 2013–2021 |
| Games | 76 |
| Tackles | 324 |
| Sacks | 1.0 |
| TFL | 6 |
| INT | 3 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LV | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2020 | TEN | 8 | 8 | 9 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 14.3% | 7 | 57.1% | 8.6 | 85.4 | 2.3 |
| 2019 | LV | 9 | 23 | 15 | 38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 2 | 4.7% | 16 | 87.5% | 8.2 | 100.8 | 2.9 |
| 2018 | TEN | 9 | 7 | 7 | 14 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0.0% | 3 | 33.3% | 2.3 | 42.4 | 5.7 |
| 2017 | WAS | 5 | 12 | 6 | 18 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2016 | WAS | 15 | 54 | 45 | 99 | 0.0 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2015 | WAS | 15 | 41 | 44 | 85 | 1.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | WAS | 13 | 30 | 21 | 51 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | WAS | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 1 | 1751st | — | — | — |
| INTs | 3 | 725th | — | — | — |
| Solo Tkl | 176 | 807th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 432 peers
Sk/g
029
QBH/g
014
TFL/g
016
FF/g
062
Solo/g
132
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 13 | 2014 Wk14 vs LAR | 99'16 |
| Sacks | 1 | 2015 Wk16 vs PHI | 1'15 |
| TFL | 2 | 2016 Wk5 vs BAL | 5'16 |
| INT | 1 | 2015 Wk17 vs DAL | 1'15 |
Athletic Profile
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '20 | 7 | 57.1% | 8.6 | 85.4 | 2.3 | 0 | 0 |
| '19 | 16 | 87.5% | 8.2 | 100.8 | 2.9 | 0 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 458 peers
Tight Coverage
57.185
Limit Yds/Tgt
8.628
Limit Passer Rtg
85.471
Sure Tackling
14.318
Playmaking
022
PlayerMedian (50th)
News
0 items
No recent news.