Description
- Position
- TE
- Team
- WAS
- Status
- RET
- Born
- 1984-01-31
- Age
- 42
- Height
- 6'3"
- Weight
- 248 lb
- College
- Maryland
- Draft
- 2006 · R1 · Pick 6 · SFO
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $5.0M/yr
- Total
- $15.0M
- Guaranteed
- $7.5M
- % of cap
- 3.0%
- Term
- 2017–2020 (3y)
Value#9/63
3.8Rec EPA per $1M APY
Career Résumé
15 seasons
| Seasons | 15 2006–2019 |
| Games | 195 |
| Rec Yds | 7,562 |
| Rec | 583 |
| Rec TD | 63 |
| Tgt | 753 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | WAS | 4 | 19 | 10 | 52.6% | 123 | 12.3 | 48 | 131 | 80 | — | 1 | -8.9 |
| 2018 | WAS | 13 | 36 | 25 | 69.4% | 367 | 14.7 | 53 | 416 | 168 | — | 2 | 19.0 |
| 2017 | WAS | 16 | 69 | 43 | 62.3% | 648 | 15.1 | 69 | 746 | 306 | — | 3 | 10.6 |
| 2016 | WAS | 15 | 59 | 44 | 74.6% | 583 | 13.3 | 44 | 525 | 238 | — | 2 | 11.4 |
| 2015 | DEN | 13 | 58 | 38 | 65.5% | 395 | 10.4 | 43 | 559 | 143 | — | 0 | 0.3 |
| 2015 | SF | 6 | — | — | — | — | — | 43 | — | — | — | — | — |
| 2014 | SF | 13 | 50 | 26 | 52.0% | 245 | 9.4 | 29 | 593 | 49 | — | 2 | -6.5 |
| 2013 | SF | 15 | 84 | 52 | 61.9% | 850 | 16.3 | 64 | 1,129 | 264 | — | 13 | 39.2 |
| 2012 | SF | 16 | 61 | 41 | 67.2% | 548 | 13.4 | 53 | 701 | 169 | — | 5 | 27.4 |
| 2011 | SF | 16 | 95 | 67 | 70.5% | 792 | 11.8 | 44 | 871 | 329 | — | 6 | 27.6 |
| 2010 | SF | 16 | 93 | 56 | 60.2% | 914 | 16.3 | 66 | 988 | 422 | — | 7 | 45.0 |
| 2009 | SF | 16 | 129 | 78 | 60.5% | 965 | 12.4 | 73 | 1,215 | 323 | — | 13 | 33.7 |
| 2008 | SF | 14 | 0 | 31 | — | 358 | 11.5 | 57 | 0 | 239 | — | 2 | 15.5 |
| 2007 | SF | 14 | 0 | 52 | — | 509 | 9.8 | 31 | 0 | 200 | — | 4 | 34.8 |
| 2006 | SF | 8 | 0 | 20 | — | 265 | 13.3 | 52 | 0 | 128 | — | 3 | 17.0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 7,562 | 64th | — | — | — |
| Rec TDs | 63 | 36th | 1 | 2 | 2 |
| Receptions | 583 | 64th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 99 peers
Rec Yds/g
28.277
Y/Tgt
10.286
Catch%
69.4%57
TD/g
0.160
YAC/Rec
6.784
EPA/Rec
0.884
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 6 | 3 |
| Conf. Championship | 2 | 2 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 180 | 2013 Wk6 vs ARI | 965'09 |
| Rec | 10 | 2009 Wk9 vs TEN | 78'09 |
| Rec TD | 3 | 2009 Wk7 vs HOU | 13'09 |
| Tgt | 12 | 2009 Wk5 vs ATL | 129'09 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2019 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.