Description
- Position
- RB
- Team
- MIA
- Status
- ACT
- Born
- 2003-04-01
- Age
- 23
- Height
- 5'10"
- Weight
- 208 lb
- College
- Tennessee
- Draft
- 2024 · R4 · Pick 20 · MIA
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $1.2M/yr
- Total
- $4.8M
- Guaranteed
- $760K
- % of cap
- 0.5%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 22 |
| Rush Yds | 537 |
| Rush TD | 2 |
| Rec | 8 |
| Rec Yds | 52 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.53 | 2.40 | 0.00 | +0.53 | |
| Rec Yards | 8.73 | 127 | 219 | 44.0 | +83.1 | |
| Receptions | 3.27 | 15.1 | 28.4 | 5.00 | +10.1 | |
| Rush Att | 43.3 | 121 | 213 | 70.0 | +50.8 | |
| Rush TDs | 0.19 | 2.63 | 5.21 | 2.00 | +0.63 | |
| Rush Yards | 165 | 562 | 878 | 288 | +274 | |
| Targets | 5.20 | 23.1 | 44.6 | 9.00 | +14.1 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 9 | 70 | 288 | 4.1 | 32 | 17 | — | 2 | -5.7 | 9 | 5 | 44 | 0 |
| 2024 | MIA | 13 | 68 | 249 | 3.7 | 20 | 13 | — | 0 | -20.3 | 6 | 3 | 8 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | MIA | 0 | 0 | — | 1 | 29 | 29.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Tennessee | — | 137 | 1,013 | 4 | — | 141 | 0 |
| 2022 | Tennessee | — | 146 | 875 | 10 | — | 8 | 0 |
| 2021 | Tennessee | — | 85 | 409 | 4 | — | 22 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 537 | 416th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
| Rec Yds | 52 | 1720th | — | — | — |
| Receptions | 8 | 1613th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
3262
Y/A
4.150
Rec Yds/g
4.941
TD/g
0.255
Rush EPA/g
-0.629
Rec EPA/g
-0.230
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 107 | 2025 Wk14 vs NYJ | 288'25 |
| Rush TD | 1 | 2025 Wk14 vs NYJ | 2'25 |
| Rec | 2 | 2024 Wk14 vs NYJ | 5'25 |
| Rec Yds | 18 | 2025 Wk16 vs CIN | 44'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 19.5 | 0 | 1 | 8.5 |
| Middle | 4 | 25.8 | 0 | 0.5 | 2.2 |
| Bottom-10 D | 3 | 48.7 | 0.7 | 0.3 | 6 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.