Description
- Position
- WR
- Team
- WAS
- Status
- UFA
- Born
- 1993-05-09
- Age
- 33
- Height
- 6'3"
- Weight
- 185 lb
- College
- Temple
- Draft
- 2016 · R? · Pick ? · ?
- Rookie yr
- 2016
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
11 seasons
| Seasons | 11 2016–2025 |
| Games | 121 |
| Rec Yds | 5,140 |
| Rec | 385 |
| Rec TD | 30 |
| Tgt | 691 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.48 | 3.07 | 0.00 | +0.48 | |
| Rec Yards | 53.8 | 129 | 345 | 53.0 | +75.7 | |
| Receptions | 7.95 | 14.7 | 32.7 | 5.00 | +9.71 | |
| Targets | 8.06 | 37.5 | 70.8 | 9.00 | +28.5 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 3 | 9 | 5 | 55.6% | 53 | 10.6 | 17 | 131 | 5 | — | 0 | -0.3 |
| 2024 | MIA | 1 | 4 | 1 | 25.0% | 5 | 5.0 | 5 | 47 | 1 | — | 0 | -8.4 |
| 2023 | MIA | 6 | 6 | 4 | 66.7% | 126 | 31.5 | 68 | 141 | 31 | — | 1 | 2.1 |
| 2022 | ARI | 12 | 44 | 20 | 45.5% | 282 | 14.1 | 75 | 625 | 92 | — | 1 | -7.1 |
| 2022 | CAR | 6 | — | — | — | — | — | 75 | — | — | — | — | — |
| 2021 | CAR | 17 | 110 | 53 | 48.2% | 519 | 9.8 | 57 | 1,156 | 158 | — | 5 | -28.6 |
| 2020 | CAR | 16 | 136 | 95 | 69.9% | 1,096 | 11.5 | 75 | 1,318 | 497 | — | 3 | 28.1 |
| 2019 | NYJ | 16 | 96 | 52 | 54.2% | 779 | 15.0 | 92 | 1,444 | 193 | — | 5 | 5.2 |
| 2018 | NYJ | 14 | 94 | 50 | 53.2% | 752 | 15.0 | 76 | 1,495 | 180 | — | 6 | 8.8 |
| 2017 | NYJ | 16 | 114 | 63 | 55.3% | 941 | 14.9 | 69 | 1,460 | 273 | — | 7 | 20.6 |
| 2016 | NYJ | 14 | 78 | 42 | 53.8% | 587 | 14.0 | 52 | 1,303 | 131 | — | 2 | -8.9 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | NYJ | 0 | 0 | — | 1 | 13 | 13.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 98 | 782nd | — | — | — |
| Rec Yds | 5,140 | 127th | — | — | — |
| Rec TDs | 30 | 141st | — | — | — |
| Receptions | 385 | 151st | — | — | 1 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 178 peers
Rec Yds/g
2145
Y/Tgt
21100
Catch%
66.7%67
TD/g
0.256
YAC/Rec
7.896
EPA/Rec
0.574
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 146 | 2017 Wk12 vs CAR | 1096'20 |
| Rec | 9 | 2018 Wk16 vs GB | 95'20 |
| Rec TD | 2 | 2017 Wk12 vs CAR | 7'17 |
| Tgt | 13 | 2018 Wk16 vs GB | 136'20 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Middle | 1 | 17 | 1 | 0 | 4 |
| Bottom-10 D | 2 | 18 | 2 | 0 | 2.5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.