Description
- Position
- RB
- Team
- NO
- Status
- RET
- Born
- 1989-12-21
- Age
- 36
- Height
- 5'9"
- Weight
- 215 lb
- College
- Alabama
- Draft
- 2011 · R1 · Pick 28 · NOR
- Rookie yr
- 2011
Contract
EXPIRED
- APY
- $2.5M/yr
- Total
- $2.5M
- Guaranteed
- $500K
- % of cap
- 1.4%
- Term
- 2021–2022 (1y)
Career Résumé
13 seasons
| Seasons | 13 2011–2022 |
| Games | 162 |
| Rush Yds | 8,129 |
| Rush TD | 66 |
| Rec | 303 |
| Rec Yds | 2,125 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NO | 10 | 62 | 233 | 3.8 | 14 | 12 | — | 1 | -10.9 | 18 | 16 | 68 | 0 |
| 2021 | HOU | 7 | — | — | — | 28 | — | — | — | — | — | — | — | — |
| 2021 | NO | 14 | 160 | 554 | 3.5 | 28 | 24 | — | 2 | -31.3 | 35 | 27 | 162 | 0 |
| 2020 | BAL | 10 | 72 | 299 | 4.2 | 30 | 15 | — | 2 | -5.6 | 8 | 6 | 50 | 0 |
| 2019 | BAL | 15 | 202 | 1,018 | 5.0 | 53 | 55 | — | 10 | 16.5 | 29 | 26 | 247 | 5 |
| 2018 | NO | 12 | 138 | 645 | 4.7 | 38 | 36 | — | 6 | -8.6 | 27 | 21 | 170 | 1 |
| 2017 | NO | 16 | 230 | 1,124 | 4.9 | 72 | 51 | — | 12 | -6.6 | 71 | 58 | 416 | 0 |
| 2016 | NO | 16 | 205 | 1,043 | 5.1 | 75 | 50 | — | 6 | -4.1 | 58 | 46 | 319 | 4 |
| 2015 | NO | 12 | 166 | 769 | 4.6 | 70 | 45 | — | 6 | 3.4 | 60 | 50 | 405 | 0 |
| 2014 | NO | 13 | 226 | 964 | 4.3 | 31 | 47 | — | 9 | -2.3 | 36 | 29 | 145 | 0 |
| 2013 | NO | 11 | 78 | 386 | 4.9 | 34 | 19 | — | 1 | -7.2 | 11 | 7 | 68 | 0 |
| 2012 | NO | 16 | 156 | 602 | 3.9 | 31 | 29 | — | 5 | -11.1 | 10 | 6 | 29 | 0 |
| 2011 | NO | 10 | 124 | 492 | 4.0 | 35 | 32 | — | 6 | -15.0 | 13 | 11 | 46 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | NO | 0 | 0 | — | 0 | 0 | — | 1 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 8,129 | 19th | — | 1 | 1 |
| Rush TDs | 66 | 17th | — | 2 | 3 |
| Rec Yds | 2,125 | 367th | — | — | — |
| Rec TDs | 10 | 445th | — | — | — |
| Receptions | 303 | 223rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 124 peers
Rush Yds/g
23.353
Y/A
3.829
Rec Yds/g
6.840
TD/g
0.140
Rush EPA/g
-1.112
Rec EPA/g
-0.96
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 4 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 172 | 2014 Wk8 vs GB | 1124'17 |
| Rush TD | 3 | 2017 Wk10 vs BUF | 12'17 |
| Rec | 8 | 2015 Wk1 vs ARI | 58'17 |
| Rec Yds | 98 | 2015 Wk1 vs ARI | 416'17 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.