Description
- Position
- WR
- Team
- HOU
- Status
- ACT
- Born
- 2002-12-15
- Age
- 23
- Height
- 6'4"
- Weight
- 215 lb
- College
- Iowa State
- Draft
- 2025 · R2 · Pick 2 · HOU
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $2.9M/yr
- Total
- $11.7M
- Guaranteed
- $11.7M
- % of cap
- 1.0%
- Term
- 2025–2029 (4y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 17 |
| Rec Yds | 525 |
| Rec | 41 |
| Rec TD | 6 |
| Tgt | 68 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 1.35 | 5.58 | 10.0 | 6.00 | -0.42 | |
| Rec Yards | 270 | 575 | 969 | 525 | +50.2 | |
| Receptions | 23.6 | 48.1 | 73.5 | 41.0 | +7.14 | |
| Targets | 33.0 | 69.8 | 105 | 68.0 | +1.85 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 17 | 68 | 41 | 60.3% | 525 | 12.8 | 75 | 839 | 123 | — | 6 | 16.8 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Iowa State | — | — | — | — | — | 1,183 | 9 |
| 2023 | Iowa State | — | — | — | — | — | 983 | 6 |
| 2022 | E Kentucky | — | — | — | — | — | 757 | 10 |
| 2021 | E Kentucky | — | — | — | — | — | 394 | 3 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 525 | 923rd | — | — | — |
| Rec TDs | 6 | 610th | — | — | — |
| Receptions | 41 | 1010th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
30.965
Y/Tgt
7.754
Catch%
60.3%44
TD/g
0.383
YAC/Rec
334
EPA/Rec
0.453
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 88 | 2025 Wk17 vs LAC | 525'25 |
| Rec | 5 | 2025 Wk10 vs JAX | 41'25 |
| Rec TD | 1 | 2025 Wk4 vs TEN | 6'25 |
| Tgt | 9 | 2025 Wk12 vs BUF | 68'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 5 | 27.8 | 1.8 | 0.4 | 3.2 |
| Middle | 9 | 33.7 | 2.9 | 0.3 | 4.8 |
| Bottom-10 D | 3 | 27.7 | 2 | 0.3 | 3 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.