Bio
| Metric | Newton | Lance | Δ Newton − Lance |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 245 lb | 226 lb | +19(+8%) |
| Age | 37 | 26 | +11(+30%) |
| Draft | 2011 R1 #1 | 2021 R1 #3 | — |
| College | Auburn | North Dakota State | — |
| Rookie yr | 2011 | 2021 | -10(-0%) |
Latest Season (2021)
| Metric | Newton | Lance | Δ Newton − Lance |
|---|---|---|---|
| Games | 7 | 4 | +3(+43%) |
| Pass Yds | 684 | 226 | +458(+67%) |
| Pass TD | 4 | 0 | +4(+100%) |
| INT | 5 | 1 | +4(+80%) |
| Cmp% | 54.8% | 47.4% | +7.4(+14%) |
| Pass EPA | -39.7 | -39.5 | -0.3(-1%) |
| Rush Yds | 230 | 85 | +145(+63%) |
| Rush TD | 5 | 0 | +5(+100%) |
Career Totals (REG)
| Metric | Newton | Lance | Δ Newton − Lance |
|---|---|---|---|
| Games | 147 | 16 | +131(+89%) |
| Pass Yds | 32,382 | 1,289 | +31,093(+96%) |
| Pass TD | 194 | 5 | +189(+97%) |
| INT | 123 | 5 | +118(+96%) |
| Cmp% | 59.9% | 54% | +5.9(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | 5,628 | 361 | +5,267(+94%) |
| Rush TD | 75 | 1 | +74(+99%) |