Bio
| Metric | Newton | Wilson | Δ Newton − Wilson |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 245 lb | 214 lb | +31(+13%) |
| Age | 37 | 26 | +11(+30%) |
| Draft | 2011 R1 #1 | 2021 R1 #2 | — |
| College | Auburn | Brigham Young | — |
| Rookie yr | 2011 | 2021 | -10(-0%) |
Latest Season (2021)
| Metric | Newton | Wilson | Δ Newton − Wilson |
|---|---|---|---|
| Games | 7 | 4 | +3(+43%) |
| Pass Yds | 684 | 32 | +652(+95%) |
| Pass TD | 4 | 0 | +4(+100%) |
| INT | 5 | 0 | +5(+100%) |
| Cmp% | 54.8% | 54.5% | +0.3(+1%) |
| Pass EPA | -39.7 | -6.6 | -33.1(-83%) |
| Rush Yds | 230 | 1 | +229(+100%) |
| Rush TD | 5 | 0 | +5(+100%) |
Career Totals (REG)
| Metric | Newton | Wilson | Δ Newton − Wilson |
|---|---|---|---|
| Games | 147 | 38 | +109(+74%) |
| Pass Yds | 32,382 | 6,325 | +26,057(+80%) |
| Pass TD | 194 | 23 | +171(+88%) |
| INT | 123 | 25 | +98(+80%) |
| Cmp% | 59.9% | 57% | +2.9(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 5,628 | 499 | +5,129(+91%) |
| Rush TD | 75 | 5 | +70(+93%) |