Bio
| Metric | Newton | Brissett | Δ Newton − Brissett |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 245 lb | 235 lb | +10(+4%) |
| Age | 37 | 33 | +4(+11%) |
| Draft | 2011 R1 #1 | 2016 R3 #28 | — |
| College | Auburn | North Carolina State | — |
| Rookie yr | 2011 | 2016 | -5(-0%) |
Latest Season (2021)
| Metric | Newton | Brissett | Δ Newton − Brissett |
|---|---|---|---|
| Games | 7 | 14 | -7(-50%) |
| Pass Yds | 684 | 3,366 | -2,682(-80%) |
| Pass TD | 4 | 23 | -19(-83%) |
| INT | 5 | 8 | -3(-38%) |
| Cmp% | 54.8% | 64.9% | -10.1(-16%) |
| Pass EPA | -39.7 | -3.2 | -36.5(-92%) |
| Rush Yds | 230 | 168 | +62(+27%) |
| Rush TD | 5 | 1 | +4(+80%) |
Career Totals (REG)
| Metric | Newton | Brissett | Δ Newton − Brissett |
|---|---|---|---|
| Games | 147 | 96 | +51(+35%) |
| Pass Yds | 32,382 | 14,766 | +17,616(+54%) |
| Pass TD | 194 | 76 | +118(+61%) |
| INT | 123 | 32 | +91(+74%) |
| Cmp% | 59.9% | 61.9% | -2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 5,628 | 1,145 | +4,483(+80%) |
| Rush TD | 75 | 16 | +59(+79%) |