Bio
| Metric | Newton | Lock | Δ Newton − Lock |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 245 lb | 228 lb | +17(+7%) |
| Age | 37 | 29 | +8(+22%) |
| Draft | 2011 R1 #1 | 2019 R2 #10 | — |
| College | Auburn | Missouri | — |
| Rookie yr | 2011 | 2019 | -8(-0%) |
Latest Season (2021)
| Metric | Newton | Lock | Δ Newton − Lock |
|---|---|---|---|
| Games | 7 | 3 | +4(+57%) |
| Pass Yds | 684 | 15 | +669(+98%) |
| Pass TD | 4 | 0 | +4(+100%) |
| INT | 5 | 0 | +5(+100%) |
| Cmp% | 54.8% | 66.7% | -11.9(-18%) |
| Pass EPA | -39.7 | -0.9 | -38.8(-98%) |
| Rush Yds | 230 | -5 | +235(+102%) |
| Rush TD | 5 | 0 | +5(+100%) |
Career Totals (REG)
| Metric | Newton | Lock | Δ Newton − Lock |
|---|---|---|---|
| Games | 147 | 38 | +109(+74%) |
| Pass Yds | 32,382 | 6,369 | +26,013(+80%) |
| Pass TD | 194 | 34 | +160(+82%) |
| INT | 123 | 28 | +95(+77%) |
| Cmp% | 59.9% | 59.6% | +0.3(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 5,628 | 427 | +5,201(+92%) |
| Rush TD | 75 | 7 | +68(+91%) |