Bio
| Metric | Washington | McMillan | Δ Washington − McMillan |
|---|---|---|---|
| Height | 5'10" | 6'5" | -7(-9%) |
| Weight | 204 lb | 212 lb | -8(-4%) |
| Age | 24 | 23 | +1(+4%) |
| Draft | 2023 R6 #8 | 2025 R1 #8 | — |
| College | Penn State | Arizona | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Washington | McMillan | Δ Washington − McMillan |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Targets | 95 | 122 | -27(-22%) |
| Rec | 58 | 70 | -12(-17%) |
| Rec Yds | 847 | 1,014 | -167(-16%) |
| Y/R | 14.6 | 14.5 | +0.1(+1%) |
| Rec TD | 5 | 7 | -2(-29%) |
| Rec EPA | 29.7 | 25.3 | +4.4(+15%) |
Career Totals (REG)
| Metric | Washington | McMillan | Δ Washington − McMillan |
|---|---|---|---|
| Games | 38 | 17 | +21(+55%) |
| Targets | 167 | 122 | +45(+27%) |
| Rec | 106 | 70 | +36(+34%) |
| Rec Yds | 1,369 | 1,014 | +355(+26%) |
| Y/R | 12.9 | 14.5 | -1.6(-11%) |
| Rec TD | 10 | 7 | +3(+30%) |
| Rec EPA | — | — | — |