Bio
| Metric | Brees | Rivers | Δ Brees − Rivers |
|---|---|---|---|
| Height | 6'0" | 6'5" | -5(-6%) |
| Weight | 209 lb | 228 lb | -19(-8%) |
| Age | 47 | 44 | +3(+6%) |
| Draft | 2001 R2 #1 | 2004 R1 #4 | — |
| College | Purdue | North Carolina State | — |
| Rookie yr | 2001 | 2004 | -3(-0%) |
Latest Season (2020)
| Metric | Brees | Rivers | Δ Brees − Rivers |
|---|---|---|---|
| Games | 12 | 3 | +9(+75%) |
| Pass Yds | 2,942 | 544 | +2,398(+82%) |
| Pass TD | 24 | 4 | +20(+83%) |
| INT | 6 | 3 | +3(+50%) |
| Cmp% | 70.5% | 63% | +7.5(+11%) |
| Pass EPA | 68.8 | -11.2 | +80.0(+116%) |
| Rush Yds | -2 | -1 | -1(-50%) |
| Rush TD | 2 | 0 | +2(+100%) |
Career Totals (REG)
| Metric | Brees | Rivers | Δ Brees − Rivers |
|---|---|---|---|
| Games | 287 | 247 | +40(+14%) |
| Pass Yds | 80,428 | 63,978 | +16,450(+20%) |
| Pass TD | 571 | 425 | +146(+26%) |
| INT | 243 | 212 | +31(+13%) |
| Cmp% | 67.7% | 64.9% | +2.8(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 752 | 604 | +148(+20%) |
| Rush TD | 25 | 3 | +22(+88%) |