Bio
| Metric | London | McMillan | Δ London − McMillan |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 215 lb | 212 lb | +3(+1%) |
| Age | 24 | 23 | +1(+4%) |
| Draft | 2022 R1 #8 | 2025 R1 #8 | — |
| College | USC | Arizona | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | London | McMillan | Δ London − McMillan |
|---|---|---|---|
| Games | 12 | 17 | -5(-29%) |
| Targets | 112 | 122 | -10(-8%) |
| Rec | 68 | 70 | -2(-3%) |
| Rec Yds | 919 | 1,014 | -95(-9%) |
| Y/R | 13.5 | 14.5 | -1(-7%) |
| Rec TD | 7 | 7 | 0(0%) |
| Rec EPA | 24.8 | 25.3 | -0.5(-2%) |
Career Totals (REG)
| Metric | London | McMillan | Δ London − McMillan |
|---|---|---|---|
| Games | 62 | 17 | +45(+73%) |
| Targets | 497 | 122 | +375(+75%) |
| Rec | 309 | 70 | +239(+77%) |
| Rec Yds | 3,961 | 1,014 | +2,947(+74%) |
| Y/R | 12.8 | 14.5 | -1.7(-12%) |
| Rec TD | 22 | 7 | +15(+68%) |
| Rec EPA | — | — | — |