Bio
| Metric | London | Spread |
|---|---|---|
| Height | 6'4" | — |
| Weight | 215 lb | — |
| Age | 24 | — |
| Draft | 2022 R1 #8 | — |
| College | USC | — |
| Rookie yr | 2022 | — |
Latest Season (2025)
| Metric | London | Spread |
|---|---|---|
| Games | 12 | — |
| Targets | 112 | — |
| Rec | 68 | — |
| Rec Yds | 919 | — |
| Y/R | 13.5 | — |
| Rec TD | 7 | — |
| Rec EPA | 24.8 | — |
Career Totals (REG)
| Metric | London | Spread |
|---|---|---|
| Games | 62 | — |
| Targets | 497 | — |
| Rec | 309 | — |
| Rec Yds | 3,961 | — |
| Y/R | 12.8 | — |
| Rec TD | 22 | — |
| Rec EPA | — | — |