Bio
| Metric | Parham | Knox | Δ Parham − Knox |
|---|---|---|---|
| Height | 6'8" | 6'4" | +4(+5%) |
| Weight | 237 lb | 254 lb | -17(-7%) |
| Age | 28 | 29 | -1(-3%) |
| Draft | 2019 R? #? | 2019 R3 #32 | — |
| College | Stetson University | Ole Miss | — |
| Rookie yr | 2019 | 2019 | 0 |
Latest Season (2023)
| Metric | Parham | Knox | Δ Parham − Knox |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Targets | 41 | 49 | -8(-16%) |
| Rec | 27 | 36 | -9(-25%) |
| Rec Yds | 285 | 417 | -132(-32%) |
| Y/R | 10.6 | 11.6 | -1(-9%) |
| Rec TD | 4 | 4 | 0(0%) |
| Rec EPA | 18.3 | 17.5 | +0.8(+4%) |
Career Totals (REG)
| Metric | Parham | Knox | Δ Parham − Knox |
|---|---|---|---|
| Games | 44 | 96 | -52(-54%) |
| Targets | 100 | 348 | -248(-71%) |
| Rec | 67 | 229 | -162(-71%) |
| Rec Yds | 764 | 2,694 | -1,930(-72%) |
| Y/R | 11.4 | 11.8 | -0.4(-3%) |
| Rec TD | 11 | 27 | -16(-59%) |
| Rec EPA | — | — | — |