Bio
| Metric | Barkley | Newton | Δ Barkley − Newton |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 227 lb | 245 lb | -18(-7%) |
| Age | 35 | 37 | -2(-5%) |
| Draft | 2013 R4 #1 | 2011 R1 #1 | — |
| College | USC | Auburn | — |
| Rookie yr | 2013 | 2011 | +2(+0%) |
Latest Season (2023)
| Metric | Barkley | Newton | Δ Barkley − Newton |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Pass Yds | 0 | 684 | -684(-100%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | — | 54.8% | — |
| Pass EPA | — | -39.7 | — |
| Rush Yds | -3 | 230 | -233(-101%) |
| Rush TD | 0 | 5 | -5(-100%) |
Career Totals (REG)
| Metric | Barkley | Newton | Δ Barkley − Newton |
|---|---|---|---|
| Games | 19 | 147 | -128(-87%) |
| Pass Yds | 2,699 | 32,382 | -29,683(-92%) |
| Pass TD | 11 | 194 | -183(-94%) |
| INT | 22 | 123 | -101(-82%) |
| Cmp% | 58.4% | 59.9% | -1.5(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | -15 | 5,628 | -5,643(-100%) |
| Rush TD | 0 | 75 | -75(-100%) |