Bio
| Metric | Rivers | Brees | Δ Rivers − Brees |
|---|---|---|---|
| Height | 6'5" | 6'0" | +5(+6%) |
| Weight | 228 lb | 209 lb | +19(+8%) |
| Age | 44 | 47 | -3(-6%) |
| Draft | 2004 R1 #4 | 2001 R2 #1 | — |
| College | North Carolina State | Purdue | — |
| Rookie yr | 2004 | 2001 | +3(+0%) |
Latest Season (2025)
| Metric | Rivers | Brees | Δ Rivers − Brees |
|---|---|---|---|
| Games | 3 | 12 | -9(-75%) |
| Pass Yds | 544 | 2,942 | -2,398(-82%) |
| Pass TD | 4 | 24 | -20(-83%) |
| INT | 3 | 6 | -3(-50%) |
| Cmp% | 63% | 70.5% | -7.5(-11%) |
| Pass EPA | -11.2 | 68.8 | -80.0(-116%) |
| Rush Yds | -1 | -2 | +1(+50%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Rivers | Brees | Δ Rivers − Brees |
|---|---|---|---|
| Games | 247 | 287 | -40(-14%) |
| Pass Yds | 63,978 | 80,428 | -16,450(-20%) |
| Pass TD | 425 | 571 | -146(-26%) |
| INT | 212 | 243 | -31(-13%) |
| Cmp% | 64.9% | 67.7% | -2.8(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 604 | 752 | -148(-20%) |
| Rush TD | 3 | 25 | -22(-88%) |