Bio
| Metric | Rivers | Stafford | Δ Rivers − Stafford |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 228 lb | 214 lb | +14(+6%) |
| Age | 44 | 38 | +6(+14%) |
| Draft | 2004 R1 #4 | 2009 R1 #1 | — |
| College | North Carolina State | Georgia | — |
| Rookie yr | 2004 | 2009 | -5(-0%) |
Latest Season (2025)
| Metric | Rivers | Stafford | Δ Rivers − Stafford |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Pass Yds | 544 | 4,707 | -4,163(-88%) |
| Pass TD | 4 | 46 | -42(-91%) |
| INT | 3 | 8 | -5(-63%) |
| Cmp% | 63% | 65% | -2(-3%) |
| Pass EPA | -11.2 | 150.4 | -161.65(-107%) |
| Rush Yds | -1 | 1 | -2(-200%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rivers | Stafford | Δ Rivers − Stafford |
|---|---|---|---|
| Games | 247 | 239 | +8(+3%) |
| Pass Yds | 63,978 | 64,578 | -600(-1%) |
| Pass TD | 425 | 423 | +2(+0%) |
| INT | 212 | 196 | +16(+8%) |
| Cmp% | 64.9% | 63.5% | +1.4(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 604 | 1,357 | -753(-55%) |
| Rush TD | 3 | 15 | -12(-80%) |