Bio
| Metric | Richardson | Maye | Δ Richardson − Maye |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 244 lb | 225 lb | +19(+8%) |
| Age | 24 | 23 | +1(+4%) |
| Draft | 2023 R1 #4 | 2024 R1 #3 | — |
| College | Florida | North Carolina | — |
| Rookie yr | 2023 | 2024 | -1(-0%) |
Latest Season (2025)
| Metric | Richardson | Maye | Δ Richardson − Maye |
|---|---|---|---|
| Games | 2 | 17 | -15(-88%) |
| Pass Yds | 9 | 4,394 | -4,385(-100%) |
| Pass TD | 0 | 31 | -31(-100%) |
| INT | 0 | 8 | -8(-100%) |
| Cmp% | 50% | 72% | -22(-31%) |
| Pass EPA | -1.2 | 165.2 | -166.37(-101%) |
| Rush Yds | -1 | 450 | -451(-100%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Richardson | Maye | Δ Richardson − Maye |
|---|---|---|---|
| Games | 17 | 30 | -13(-43%) |
| Pass Yds | 2,400 | 6,670 | -4,270(-64%) |
| Pass TD | 11 | 46 | -35(-76%) |
| INT | 13 | 18 | -5(-28%) |
| Cmp% | 50.6% | 69.8% | -19.2(-28%) |
| Pass EPA | — | — | — |
| Rush Yds | 634 | 871 | -237(-27%) |
| Rush TD | 10 | 6 | +4(+40%) |