Bio
| Metric | Hurts | Allen | Δ Hurts − Allen |
|---|---|---|---|
| Height | 6'1" | 6'5" | -4(-5%) |
| Weight | 223 lb | 237 lb | -14(-6%) |
| Age | 27 | 30 | -3(-10%) |
| Draft | 2020 R2 #21 | 2018 R1 #7 | — |
| College | Oklahoma | Wyoming | — |
| Rookie yr | 2020 | 2018 | +2(+0%) |
Latest Season (2025)
| Metric | Hurts | Allen | Δ Hurts − Allen |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Pass Yds | 3,224 | 3,668 | -444(-12%) |
| Pass TD | 25 | 25 | 0(0%) |
| INT | 6 | 10 | -4(-40%) |
| Cmp% | 64.8% | 69.3% | -4.5(-6%) |
| Pass EPA | 34.3 | 71.3 | -37.0(-52%) |
| Rush Yds | 421 | 579 | -158(-27%) |
| Rush TD | 8 | 14 | -6(-43%) |
Career Totals (REG)
| Metric | Hurts | Allen | Δ Hurts − Allen |
|---|---|---|---|
| Games | 92 | 126 | -34(-27%) |
| Pass Yds | 17,891 | 30,072 | -12,181(-41%) |
| Pass TD | 110 | 220 | -110(-50%) |
| INT | 45 | 94 | -49(-52%) |
| Cmp% | 64.4% | 64% | +0.4(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,554 | 4,721 | -1,167(-25%) |
| Rush TD | 63 | 79 | -16(-20%) |