Bio
| Metric | Pearsall | Jr. | Δ Pearsall − Jr. |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 189 lb | 209 lb | -20(-10%) |
| Age | 25 | 23 | +2(+8%) |
| Draft | 2024 R1 #31 | 2024 R1 #23 | — |
| College | Florida | LSU | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Pearsall | Jr. | Δ Pearsall − Jr. |
|---|---|---|---|
| Games | 9 | 14 | -5(-36%) |
| Targets | 53 | 91 | -38(-42%) |
| Rec | 36 | 48 | -12(-25%) |
| Rec Yds | 528 | 707 | -179(-25%) |
| Y/R | 14.7 | 14.7 | 0(0%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | 26.7 | 17.2 | +9.5(+36%) |
Career Totals (REG)
| Metric | Pearsall | Jr. | Δ Pearsall − Jr. |
|---|---|---|---|
| Games | 20 | 31 | -11(-35%) |
| Targets | 99 | 224 | -125(-56%) |
| Rec | 67 | 135 | -68(-50%) |
| Rec Yds | 928 | 1,989 | -1,061(-53%) |
| Y/R | 13.9 | 14.7 | -0.8(-5%) |
| Rec TD | 3 | 12 | -9(-75%) |
| Rec EPA | — | — | — |