Bio
| Metric | Worthy | Slayton | Δ Worthy − Slayton |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 165 lb | 198 lb | -33(-17%) |
| Age | 23 | 29 | -6(-21%) |
| Draft | 2024 R1 #28 | 2019 R5 #33 | — |
| College | Texas | Auburn | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Worthy | Slayton | Δ Worthy − Slayton |
|---|---|---|---|
| Games | 14 | 14 | 0(0%) |
| Targets | 73 | 63 | +10(+14%) |
| Rec | 42 | 37 | +5(+12%) |
| Rec Yds | 532 | 538 | -6(-1%) |
| Y/R | 12.7 | 14.5 | -1.8(-12%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 14.8 | 18.0 | -3.2(-18%) |
Career Totals (REG)
| Metric | Worthy | Slayton | Δ Worthy − Slayton |
|---|---|---|---|
| Games | 30 | 103 | -73(-71%) |
| Targets | 171 | 522 | -351(-67%) |
| Rec | 101 | 296 | -195(-66%) |
| Rec Yds | 1,170 | 4,435 | -3,265(-74%) |
| Y/R | 11.6 | 15.0 | -3.4(-23%) |
| Rec TD | 7 | 22 | -15(-68%) |
| Rec EPA | — | — | — |