Bio
| Metric | Worthy | Spread |
|---|---|---|
| Height | 5'11" | — |
| Weight | 165 lb | — |
| Age | 23 | — |
| Draft | 2024 R1 #28 | — |
| College | Texas | — |
| Rookie yr | 2024 | — |
Latest Season (2025)
| Metric | Worthy | Spread |
|---|---|---|
| Games | 14 | — |
| Targets | 73 | — |
| Rec | 42 | — |
| Rec Yds | 532 | — |
| Y/R | 12.7 | — |
| Rec TD | 1 | — |
| Rec EPA | 14.8 | — |
Career Totals (REG)
| Metric | Worthy | Spread |
|---|---|---|
| Games | 30 | — |
| Targets | 171 | — |
| Rec | 101 | — |
| Rec Yds | 1,170 | — |
| Y/R | 11.6 | — |
| Rec TD | 7 | — |
| Rec EPA | — | — |