Bio
| Metric | Lock | Maye | Δ Lock − Maye |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 228 lb | 225 lb | +3(+1%) |
| Age | 29 | 23 | +6(+21%) |
| Draft | 2019 R2 #10 | 2024 R1 #3 | — |
| College | Missouri | North Carolina | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Lock | Maye | Δ Lock − Maye |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Pass Yds | 15 | 4,394 | -4,379(-100%) |
| Pass TD | 0 | 31 | -31(-100%) |
| INT | 0 | 8 | -8(-100%) |
| Cmp% | 66.7% | 72% | -5.3(-7%) |
| Pass EPA | -0.9 | 165.2 | -166.05(-101%) |
| Rush Yds | -5 | 450 | -455(-101%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Lock | Maye | Δ Lock − Maye |
|---|---|---|---|
| Games | 38 | 30 | +8(+21%) |
| Pass Yds | 6,369 | 6,670 | -301(-5%) |
| Pass TD | 34 | 46 | -12(-26%) |
| INT | 28 | 18 | +10(+36%) |
| Cmp% | 59.6% | 69.8% | -10.2(-15%) |
| Pass EPA | — | — | — |
| Rush Yds | 427 | 871 | -444(-51%) |
| Rush TD | 7 | 6 | +1(+14%) |