Bio
| Metric | Maye | Jones | Δ Maye − Jones |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 225 lb | 230 lb | -5(-2%) |
| Age | 23 | 29 | -6(-21%) |
| Draft | 2024 R1 #3 | 2019 R1 #6 | — |
| College | North Carolina | Duke | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Maye | Jones | Δ Maye − Jones |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Pass Yds | 4,394 | 3,101 | +1,293(+29%) |
| Pass TD | 31 | 19 | +12(+39%) |
| INT | 8 | 8 | 0(0%) |
| Cmp% | 72% | 68% | +4(+6%) |
| Pass EPA | 165.2 | 65.3 | +99.9(+60%) |
| Rush Yds | 450 | 164 | +286(+64%) |
| Rush TD | 4 | 5 | -1(-20%) |
Career Totals (REG)
| Metric | Maye | Jones | Δ Maye − Jones |
|---|---|---|---|
| Games | 30 | 83 | -53(-64%) |
| Pass Yds | 6,670 | 17,683 | -11,013(-62%) |
| Pass TD | 46 | 89 | -43(-48%) |
| INT | 18 | 55 | -37(-67%) |
| Cmp% | 69.8% | 64.7% | +5.1(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 871 | 2,343 | -1,472(-63%) |
| Rush TD | 6 | 20 | -14(-70%) |