Bio
| Metric | DeVito | Watson | Δ DeVito − Watson |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 210 lb | 223 lb | -13(-6%) |
| Age | 27 | 30 | -3(-10%) |
| Draft | 2023 R? #? | 2017 R1 #12 | — |
| College | Illinois | Clemson | — |
| Rookie yr | 2023 | 2017 | +6(+0%) |
Latest Season (2024)
| Metric | DeVito | Watson | Δ DeVito − Watson |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Pass Yds | 257 | 1,148 | -891(-78%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | 70.5% | 63.4% | +7.1(+10%) |
| Pass EPA | -8.0 | -61.5 | +53.5(+87%) |
| Rush Yds | 32 | 148 | -116(-78%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | DeVito | Watson | Δ DeVito − Watson |
|---|---|---|---|
| Games | 11 | 73 | -62(-85%) |
| Pass Yds | 1,358 | 17,904 | -16,546(-92%) |
| Pass TD | 8 | 123 | -115(-93%) |
| INT | 3 | 48 | -45(-94%) |
| Cmp% | 65.3% | 66.2% | -0.9(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 227 | 2,142 | -1,915(-89%) |
| Rush TD | 1 | 20 | -19(-95%) |