Bio
| Metric | Jr. | Godwin | Δ Jr. − Godwin |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 209 lb | 209 lb | 0 |
| Age | 23 | 30 | -7(-23%) |
| Draft | 2024 R1 #23 | 2017 R3 #20 | — |
| College | LSU | Penn State | — |
| Rookie yr | 2024 | 2017 | +7(+0%) |
Latest Season (2025)
| Metric | Jr. | Godwin | Δ Jr. − Godwin |
|---|---|---|---|
| Games | 14 | 9 | +5(+36%) |
| Targets | 91 | 51 | +40(+44%) |
| Rec | 48 | 33 | +15(+31%) |
| Rec Yds | 707 | 360 | +347(+49%) |
| Y/R | 14.7 | 10.9 | +3.8(+26%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 17.2 | 14.7 | +2.5(+15%) |
Career Totals (REG)
| Metric | Jr. | Godwin | Δ Jr. − Godwin |
|---|---|---|---|
| Games | 31 | 119 | -88(-74%) |
| Targets | 224 | 867 | -643(-74%) |
| Rec | 135 | 612 | -477(-78%) |
| Rec Yds | 1,989 | 7,626 | -5,637(-74%) |
| Y/R | 14.7 | 12.5 | +2.2(+15%) |
| Rec TD | 12 | 41 | -29(-71%) |
| Rec EPA | — | — | — |