Bio
| Metric | Jr. | Worthy | Δ Jr. − Worthy |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 209 lb | 165 lb | +44(+21%) |
| Age | 23 | 23 | 0 |
| Draft | 2024 R1 #23 | 2024 R1 #28 | — |
| College | LSU | Texas | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Jr. | Worthy | Δ Jr. − Worthy |
|---|---|---|---|
| Games | 14 | 14 | 0(0%) |
| Targets | 91 | 73 | +18(+20%) |
| Rec | 48 | 42 | +6(+13%) |
| Rec Yds | 707 | 532 | +175(+25%) |
| Y/R | 14.7 | 12.7 | +2(+14%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 17.2 | 14.8 | +2.4(+14%) |
Career Totals (REG)
| Metric | Jr. | Worthy | Δ Jr. − Worthy |
|---|---|---|---|
| Games | 31 | 30 | +1(+3%) |
| Targets | 224 | 171 | +53(+24%) |
| Rec | 135 | 101 | +34(+25%) |
| Rec Yds | 1,989 | 1,170 | +819(+41%) |
| Y/R | 14.7 | 11.6 | +3.1(+21%) |
| Rec TD | 12 | 7 | +5(+42%) |
| Rec EPA | — | — | — |