Bio
| Metric | Burden | Slayton | Δ Burden − Slayton |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 210 lb | 198 lb | +12(+6%) |
| Age | 22 | 29 | -7(-24%) |
| Draft | 2025 R2 #7 | 2019 R5 #33 | — |
| College | Missouri | Auburn | — |
| Rookie yr | 2025 | 2019 | +6(+0%) |
Latest Season (2025)
| Metric | Burden | Slayton | Δ Burden − Slayton |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
| Targets | 60 | 63 | -3(-5%) |
| Rec | 47 | 37 | +10(+21%) |
| Rec Yds | 652 | 538 | +114(+17%) |
| Y/R | 13.9 | 14.5 | -0.6(-4%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 30.1 | 18.0 | +12.1(+40%) |
Career Totals (REG)
| Metric | Burden | Slayton | Δ Burden − Slayton |
|---|---|---|---|
| Games | 15 | 103 | -88(-85%) |
| Targets | 60 | 522 | -462(-89%) |
| Rec | 47 | 296 | -249(-84%) |
| Rec Yds | 652 | 4,435 | -3,783(-85%) |
| Y/R | 13.9 | 15.0 | -1.1(-7%) |
| Rec TD | 2 | 22 | -20(-91%) |
| Rec EPA | — | — | — |