Bio
| Metric | Manning | Rivers | Δ Manning − Rivers |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 218 lb | 228 lb | -10(-4%) |
| Age | 45 | 44 | +1(+2%) |
| Draft | 2004 R1 #1 | 2004 R1 #4 | — |
| College | Mississippi | North Carolina State | — |
| Rookie yr | 2004 | 2004 | 0 |
Latest Season (2019)
| Metric | Manning | Rivers | Δ Manning − Rivers |
|---|---|---|---|
| Games | 4 | 3 | +1(+25%) |
| Pass Yds | 1,042 | 544 | +498(+48%) |
| Pass TD | 6 | 4 | +2(+33%) |
| INT | 5 | 3 | +2(+40%) |
| Cmp% | 61.9% | 63% | -1.1(-2%) |
| Pass EPA | -7.0 | -11.2 | +4.2(+38%) |
| Rush Yds | 7 | -1 | +8(+114%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Manning | Rivers | Δ Manning − Rivers |
|---|---|---|---|
| Games | 235 | 247 | -12(-5%) |
| Pass Yds | 57,023 | 63,978 | -6,955(-11%) |
| Pass TD | 366 | 425 | -59(-14%) |
| INT | 244 | 212 | +32(+13%) |
| Cmp% | 60.3% | 64.9% | -4.6(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 567 | 604 | -37(-6%) |
| Rush TD | 7 | 3 | +4(+57%) |