Bio
| Metric | McCloud | Moore | Δ McCloud − Moore |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 185 lb | 178 lb | +7(+4%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2018 R6 #13 | 2021 R2 #2 | — |
| College | Clemson | Mississippi | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | McCloud | Moore | Δ McCloud − Moore |
|---|---|---|---|
| Games | 4 | 9 | -5(-56%) |
| Targets | — | 17 | — |
| Rec | — | 9 | — |
| Rec Yds | — | 112 | — |
| Y/R | — | 12.4 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | -3.9 | — |
Career Totals (REG)
| Metric | McCloud | Moore | Δ McCloud − Moore |
|---|---|---|---|
| Games | 102 | 67 | +35(+34%) |
| Targets | 236 | 365 | -129(-35%) |
| Rec | 159 | 209 | -50(-24%) |
| Rec Yds | 1,523 | 2,274 | -751(-33%) |
| Y/R | 9.6 | 10.9 | -1.3(-12%) |
| Rec TD | 2 | 9 | -7(-78%) |
| Rec EPA | — | — | — |