Bio
| Metric | Roethlisberger | Tagovailoa | Δ Roethlisberger − Tagovailoa |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 240 lb | 225 lb | +15(+6%) |
| Age | 44 | 28 | +16(+36%) |
| Draft | 2004 R1 #11 | 2020 R1 #5 | — |
| College | Miami (Ohio) | Alabama | — |
| Rookie yr | 2004 | 2020 | -16(-1%) |
Latest Season (2021)
| Metric | Roethlisberger | Tagovailoa | Δ Roethlisberger − Tagovailoa |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Pass Yds | 3,740 | 2,660 | +1,080(+29%) |
| Pass TD | 22 | 20 | +2(+9%) |
| INT | 10 | 15 | -5(-33%) |
| Cmp% | 64.5% | 67.7% | -3.2(-5%) |
| Pass EPA | -45.3 | 14.4 | -59.7(-132%) |
| Rush Yds | 5 | 43 | -38(-88%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Roethlisberger | Tagovailoa | Δ Roethlisberger − Tagovailoa |
|---|---|---|---|
| Games | 249 | 78 | +171(+69%) |
| Pass Yds | 64,128 | 18,166 | +45,962(+72%) |
| Pass TD | 418 | 120 | +298(+71%) |
| INT | 211 | 59 | +152(+72%) |
| Cmp% | 64.4% | 68% | -3.6(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,370 | 473 | +897(+65%) |
| Rush TD | 20 | 6 | +14(+70%) |