Bio
| Metric | Roethlisberger | Mayfield | Δ Roethlisberger − Mayfield |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 240 lb | 215 lb | +25(+10%) |
| Age | 44 | 31 | +13(+30%) |
| Draft | 2004 R1 #11 | 2018 R1 #1 | — |
| College | Miami (Ohio) | Oklahoma | — |
| Rookie yr | 2004 | 2018 | -14(-1%) |
Latest Season (2021)
| Metric | Roethlisberger | Mayfield | Δ Roethlisberger − Mayfield |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Pass Yds | 3,740 | 3,693 | +47(+1%) |
| Pass TD | 22 | 26 | -4(-15%) |
| INT | 10 | 11 | -1(-9%) |
| Cmp% | 64.5% | 63.2% | +1.3(+2%) |
| Pass EPA | -45.3 | 0.7 | -46(-102%) |
| Rush Yds | 5 | 382 | -377(-99%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Roethlisberger | Mayfield | Δ Roethlisberger − Mayfield |
|---|---|---|---|
| Games | 249 | 130 | +119(+48%) |
| Pass Yds | 64,128 | 28,525 | +35,603(+56%) |
| Pass TD | 418 | 197 | +221(+53%) |
| INT | 211 | 101 | +110(+52%) |
| Cmp% | 64.4% | 63.5% | +0.9(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,370 | 1,583 | -213(-13%) |
| Rush TD | 20 | 11 | +9(+45%) |