Bio
| Metric | Roethlisberger | Wentz | Δ Roethlisberger − Wentz |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 240 lb | 237 lb | +3(+1%) |
| Age | 44 | 33 | +11(+25%) |
| Draft | 2004 R1 #11 | 2016 R1 #2 | — |
| College | Miami (Ohio) | North Dakota State | — |
| Rookie yr | 2004 | 2016 | -12(-1%) |
Latest Season (2021)
| Metric | Roethlisberger | Wentz | Δ Roethlisberger − Wentz |
|---|---|---|---|
| Games | 16 | 5 | +11(+69%) |
| Pass Yds | 3,740 | 1,216 | +2,524(+67%) |
| Pass TD | 22 | 6 | +16(+73%) |
| INT | 10 | 5 | +5(+50%) |
| Cmp% | 64.5% | 65.1% | -0.6(-1%) |
| Pass EPA | -45.3 | 6.3 | -51.6(-114%) |
| Rush Yds | 5 | 57 | -52(-91%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Roethlisberger | Wentz | Δ Roethlisberger − Wentz |
|---|---|---|---|
| Games | 249 | 101 | +148(+59%) |
| Pass Yds | 64,128 | 23,626 | +40,502(+63%) |
| Pass TD | 418 | 159 | +259(+62%) |
| INT | 211 | 72 | +139(+66%) |
| Cmp% | 64.4% | 62.8% | +1.6(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,370 | 1,475 | -105(-7%) |
| Rush TD | 20 | 11 | +9(+45%) |