Bio
| Metric | Roethlisberger | Siemian | Δ Roethlisberger − Siemian |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 240 lb | 220 lb | +20(+8%) |
| Age | 44 | 34 | +10(+23%) |
| Draft | 2004 R1 #11 | 2015 R7 #33 | — |
| College | Miami (Ohio) | Northwestern | — |
| Rookie yr | 2004 | 2015 | -11(-1%) |
Latest Season (2021)
| Metric | Roethlisberger | Siemian | Δ Roethlisberger − Siemian |
|---|---|---|---|
| Games | 16 | 5 | +11(+69%) |
| Pass Yds | 3,740 | 724 | +3,016(+81%) |
| Pass TD | 22 | 2 | +20(+91%) |
| INT | 10 | 4 | +6(+60%) |
| Cmp% | 64.5% | 56.2% | +8.3(+13%) |
| Pass EPA | -45.3 | -54.6 | +9.3(+17%) |
| Rush Yds | 5 | 40 | -35(-88%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Roethlisberger | Siemian | Δ Roethlisberger − Siemian |
|---|---|---|---|
| Games | 249 | 40 | +209(+84%) |
| Pass Yds | 64,128 | 7,751 | +56,377(+88%) |
| Pass TD | 418 | 44 | +374(+89%) |
| INT | 211 | 32 | +179(+85%) |
| Cmp% | 64.4% | 58.5% | +5.9(+9%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,370 | 251 | +1,119(+82%) |
| Rush TD | 20 | 2 | +18(+90%) |