Bio
| Metric | Roethlisberger | Carr | Δ Roethlisberger − Carr |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 240 lb | 215 lb | +25(+10%) |
| Age | 44 | 35 | +9(+20%) |
| Draft | 2004 R1 #11 | 2014 R2 #4 | — |
| College | Miami (Ohio) | Fresno State | — |
| Rookie yr | 2004 | 2014 | -10(-0%) |
Latest Season (2021)
| Metric | Roethlisberger | Carr | Δ Roethlisberger − Carr |
|---|---|---|---|
| Games | 16 | 10 | +6(+38%) |
| Pass Yds | 3,740 | 2,145 | +1,595(+43%) |
| Pass TD | 22 | 15 | +7(+32%) |
| INT | 10 | 5 | +5(+50%) |
| Cmp% | 64.5% | 67.7% | -3.2(-5%) |
| Pass EPA | -45.3 | 47.6 | -92.9(-195%) |
| Rush Yds | 5 | 71 | -66(-93%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Roethlisberger | Carr | Δ Roethlisberger − Carr |
|---|---|---|---|
| Games | 249 | 169 | +80(+32%) |
| Pass Yds | 64,128 | 41,245 | +22,883(+36%) |
| Pass TD | 418 | 257 | +161(+39%) |
| INT | 211 | 112 | +99(+47%) |
| Cmp% | 64.4% | 65.1% | -0.7(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,370 | 956 | +414(+30%) |
| Rush TD | 20 | 7 | +13(+65%) |