Bio
| Metric | Roethlisberger | Goff | Δ Roethlisberger − Goff |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 240 lb | 217 lb | +23(+10%) |
| Age | 44 | 31 | +13(+30%) |
| Draft | 2004 R1 #11 | 2016 R1 #1 | — |
| College | Miami (Ohio) | California | — |
| Rookie yr | 2004 | 2016 | -12(-1%) |
Latest Season (2021)
| Metric | Roethlisberger | Goff | Δ Roethlisberger − Goff |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Pass Yds | 3,740 | 4,564 | -824(-18%) |
| Pass TD | 22 | 34 | -12(-35%) |
| INT | 10 | 8 | +2(+20%) |
| Cmp% | 64.5% | 68% | -3.5(-5%) |
| Pass EPA | -45.3 | 106.5 | -151.78(-143%) |
| Rush Yds | 5 | 45 | -40(-89%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Roethlisberger | Goff | Δ Roethlisberger − Goff |
|---|---|---|---|
| Games | 249 | 151 | +98(+39%) |
| Pass Yds | 64,128 | 39,622 | +24,506(+38%) |
| Pass TD | 418 | 256 | +162(+39%) |
| INT | 211 | 102 | +109(+52%) |
| Cmp% | 64.4% | 65.8% | -1.4(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,370 | 596 | +774(+56%) |
| Rush TD | 20 | 12 | +8(+40%) |