Bio
| Metric | Watson | Lock | Δ Watson − Lock |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 223 lb | 228 lb | -5(-2%) |
| Age | 30 | 29 | +1(+3%) |
| Draft | 2017 R1 #12 | 2019 R2 #10 | — |
| College | Clemson | Missouri | — |
| Rookie yr | 2017 | 2019 | -2(-0%) |
Latest Season (2024)
| Metric | Watson | Lock | Δ Watson − Lock |
|---|---|---|---|
| Games | 7 | 3 | +4(+57%) |
| Pass Yds | 1,148 | 15 | +1,133(+99%) |
| Pass TD | 5 | 0 | +5(+100%) |
| INT | 3 | 0 | +3(+100%) |
| Cmp% | 63.4% | 66.7% | -3.3(-5%) |
| Pass EPA | -61.5 | -0.9 | -60.6(-99%) |
| Rush Yds | 148 | -5 | +153(+103%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Watson | Lock | Δ Watson − Lock |
|---|---|---|---|
| Games | 73 | 38 | +35(+48%) |
| Pass Yds | 17,904 | 6,369 | +11,535(+64%) |
| Pass TD | 123 | 34 | +89(+72%) |
| INT | 48 | 28 | +20(+42%) |
| Cmp% | 66.2% | 59.6% | +6.6(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,142 | 427 | +1,715(+80%) |
| Rush TD | 20 | 7 | +13(+65%) |