Bio
| Metric | Watson | Jones | Δ Watson − Jones |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 223 lb | 230 lb | -7(-3%) |
| Age | 30 | 29 | +1(+3%) |
| Draft | 2017 R1 #12 | 2019 R1 #6 | — |
| College | Clemson | Duke | — |
| Rookie yr | 2017 | 2019 | -2(-0%) |
Latest Season (2024)
| Metric | Watson | Jones | Δ Watson − Jones |
|---|---|---|---|
| Games | 7 | 13 | -6(-46%) |
| Pass Yds | 1,148 | 3,101 | -1,953(-63%) |
| Pass TD | 5 | 19 | -14(-74%) |
| INT | 3 | 8 | -5(-63%) |
| Cmp% | 63.4% | 68% | -4.6(-7%) |
| Pass EPA | -61.5 | 65.3 | -126.8(-194%) |
| Rush Yds | 148 | 164 | -16(-10%) |
| Rush TD | 1 | 5 | -4(-80%) |
Career Totals (REG)
| Metric | Watson | Jones | Δ Watson − Jones |
|---|---|---|---|
| Games | 73 | 83 | -10(-12%) |
| Pass Yds | 17,904 | 17,683 | +221(+1%) |
| Pass TD | 123 | 89 | +34(+28%) |
| INT | 48 | 55 | -7(-13%) |
| Cmp% | 66.2% | 64.7% | +1.5(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,142 | 2,343 | -201(-9%) |
| Rush TD | 20 | 20 | 0(0%) |