Bio
| Metric | Brown | McMillan | Δ Brown − McMillan |
|---|---|---|---|
| Height | 6'1" | 6'5" | -4(-5%) |
| Weight | 226 lb | 212 lb | +14(+6%) |
| Age | 28 | 23 | +5(+18%) |
| Draft | 2019 R2 #19 | 2025 R1 #8 | — |
| College | Mississippi | Arizona | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Brown | McMillan | Δ Brown − McMillan |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 121 | 122 | -1(-1%) |
| Rec | 78 | 70 | +8(+10%) |
| Rec Yds | 1,003 | 1,014 | -11(-1%) |
| Y/R | 12.9 | 14.5 | -1.6(-11%) |
| Rec TD | 7 | 7 | 0(0%) |
| Rec EPA | 33.7 | 25.3 | +8.4(+25%) |
Career Totals (REG)
| Metric | Brown | McMillan | Δ Brown − McMillan |
|---|---|---|---|
| Games | 105 | 17 | +88(+84%) |
| Targets | 816 | 122 | +694(+85%) |
| Rec | 524 | 70 | +454(+87%) |
| Rec Yds | 8,029 | 1,014 | +7,015(+87%) |
| Y/R | 15.3 | 14.5 | +0.8(+5%) |
| Rec TD | 56 | 7 | +49(+88%) |
| Rec EPA | — | — | — |