Bio
| Metric | Allen | Newton | Δ Allen − Newton |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 209 lb | 245 lb | -36(-15%) |
| Age | 33 | 37 | -4(-11%) |
| Draft | 2016 R6 #26 | 2011 R1 #1 | — |
| College | Arkansas | Auburn | — |
| Rookie yr | 2016 | 2011 | +5(+0%) |
Latest Season (2025)
| Metric | Allen | Newton | Δ Allen − Newton |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Pass Yds | 72 | 684 | -612(-89%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 1 | 5 | -4(-80%) |
| Cmp% | 56.7% | 54.8% | +1.9(+3%) |
| Pass EPA | -24.0 | -39.7 | +15.7(+40%) |
| Rush Yds | 0 | 230 | -230(-100%) |
| Rush TD | 0 | 5 | -5(-100%) |
Career Totals (REG)
| Metric | Allen | Newton | Δ Allen − Newton |
|---|---|---|---|
| Games | 18 | 147 | -129(-88%) |
| Pass Yds | 1,882 | 32,382 | -30,500(-94%) |
| Pass TD | 11 | 194 | -183(-94%) |
| INT | 9 | 123 | -114(-93%) |
| Cmp% | 56.7% | 59.9% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 5,628 | -5,560(-99%) |
| Rush TD | 0 | 75 | -75(-100%) |