Bio
| Metric | Boone | Shipley | Δ Boone − Shipley |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 206 lb | 209 lb | -3(-1%) |
| Age | 30 | 23 | +7(+23%) |
| Draft | 2018 R? #? | 2024 R4 #27 | — |
| College | Cincinnati | Clemson | — |
| Rookie yr | 2018 | 2024 | -6(-0%) |
Latest Season (2024)
| Metric | Boone | Shipley | Δ Boone − Shipley |
|---|---|---|---|
| Games | 5 | 14 | -9(-64%) |
| Carries | 13 | 14 | -1(-7%) |
| Rush Yds | 51 | 49 | +2(+4%) |
| Y/A | 3.9 | 3.5 | +0.4(+10%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 1 | 9 | -8(-89%) |
| Rec Yds | -2 | 56 | -58(-104%) |
Career Totals (REG)
| Metric | Boone | Shipley | Δ Boone − Shipley |
|---|---|---|---|
| Games | 49 | 27 | +22(+45%) |
| Carries | 117 | 44 | +73(+62%) |
| Rush Yds | 590 | 131 | +459(+78%) |
| Y/A | 5.0 | 3.0 | +2(+40%) |
| Rush TD | 4 | 0 | +4(+100%) |
| Rec | 26 | 13 | +13(+50%) |
| Rec Yds | 184 | 91 | +93(+51%) |