Description
- Position
- OL
- Team
- ARI
- Status
- UFA
- Born
- 1989-06-08
- Age
- 36
- Height
- 6'3"
- Weight
- 308 lb
- College
- SMU
- Draft
- 2012 · R7 · Pick 248 · PIT
- Rookie yr
- 2012
Contract
EXPIRED
- APY
- $4.0M/yr
- Total
- $4.0M
- Guaranteed
- $3.5M
- % of cap
- 1.4%
- Term
- 2025–2026 (1y)
Career Résumé
14 seasons
| Seasons | 14 2012–2025 |
| Games | 62 |
| Rec Yds | 0 |
| Rush Yds | 0 |
| Year | Tm | G | Snaps | Snp/g | Pen | Pen Yds |
|---|---|---|---|---|---|---|
| 2025 | ARI | 6 | 667 | 111 | 7 | 46 |
| 2024 | ARI | 4 | 742 | 186 | 5 | 28 |
| 2023 | ARI | 1 | 212 | 212 | 1 | 10 |
| 2022 | ARI | 6 | 1,180 | 197 | 6 | 30 |
| 2021 | ARI | 6 | 949 | 158 | 6 | 35 |
| 2020 | ARI | 6 | 1,128 | 188 | 6 | 45 |
| 2019 | NYJ | 4 | 805 | 201 | 7 | 63 |
| 2018 | NYJ | 7 | 1,001 | 143 | 7 | 48 |
| 2017 | NYJ | 3 | 1,035 | 345 | 3 | 20 |
| 2016 | JAX | 6 | 1,024 | 171 | 10 | 75 |
| 2015 | PIT | 2 | 325 | 163 | 5 | 38 |
| 2014 | PIT | 6 | 1,111 | 185 | 6 | 54 |
| 2013 | PIT | 3 | — | — | 4 | 30 |
| 2012 | PIT | 2 | — | — | 2 | 11 |
College
No college stats linked.
Stat Profile
2025 · vs 78 peers
Snaps/g
111.273
Pen/g
1.235
Pen Yds/g
7.750
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 0 | 2012 Wk3 vs LV | 0'12 |
| Rush Yds | 0 | 2012 Wk3 vs LV | 0'12 |
Athletic Profile
Loading…
Game Trend
2025 · Fantasy (PPR)
WinLossFantasy (PPR) per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rush Yds |
|---|---|---|---|
| Top-10 D | 1 | 0 | 0 |
| Middle | 3 | 0 | 0 |
| Bottom-10 D | 2 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.