Description
- Position
- DT
- Team
- SEA
- Status
- ACT
- Born
- 1994-06-20
- Age
- 31
- Height
- 6'5"
- Weight
- 310 lb
- College
- USC
- Draft
- 2015 · R1 · Pick 6 · NYJ
- Rookie yr
- 2015
Contract
ACTIVE
- APY
- $21.5M/yr
- Total
- $64.5M
- Guaranteed
- $26.1M
- % of cap
- 8.4%
- Term
- 2024–2027 (3y)
Value#327/432
2.86DEF pts per $1M APY
Career Résumé
13 seasons
| Seasons | 13 2015–2025 |
| Games | 186 |
| Tackles | 590 |
| Sacks | 61.5 |
| TFL | 85 |
| INT | 2 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.06 | 1.69 | 0.00 | +0.06 | |
| QB Hits | 9.49 | 17.2 | 26.8 | 22.0 | -4.79 | |
| Sacks | 3.68 | 5.76 | 7.61 | 7.00 | -1.24 | |
| Solo Tackles | 19.0 | 27.3 | 34.0 | 32.0 | -4.70 | |
| Tackles for Loss | 1.70 | 6.78 | 11.0 | 9.00 | -2.22 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 16 | 32 | 29 | 61 | 7.0 | 22 | 9 | 0 | 1 | 0 | 0 | 0 |
| 2024 | SEA | 15 | 33 | 27 | 60 | 11.0 | 28 | 16 | 1 | 3 | 0 | 0 | 1 |
| 2023 | NYG | 8 | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | SEA | 17 | 33 | 25 | 58 | 5.5 | 16 | 10 | 0 | 2 | 0 | 0 | 0 |
| 2022 | NYG | 12 | 20 | 19 | 39 | 2.5 | 12 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2021 | NYG | 17 | 27 | 47 | 74 | 6.5 | 14 | 3 | 0 | 2 | 2 | 0 | 0 |
| 2020 | NYG | 16 | 22 | 28 | 50 | 11.5 | 30 | 11 | 0 | 1 | 0 | 0 | 0 |
| 2019 | NYG | 15 | 17 | 25 | 42 | 0.5 | 16 | 1 | 0 | 3 | 1 | 0 | 0 |
| 2019 | NYJ | 7 | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | NYJ | 15 | 25 | 15 | 40 | 5.0 | 20 | 11 | 0 | 2 | 0 | 0 | 0 |
| 2017 | NYJ | 16 | 20 | 25 | 45 | 2.0 | 25 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2016 | NYJ | 16 | 34 | 32 | 66 | 7.0 | 19 | 11 | 0 | 0 | 2 | 0 | 0 |
| 2015 | NYJ | 16 | 21 | 34 | 55 | 3.0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 61.5 | 76th | — | — | 2 |
| INTs | 2 | 887th | — | — | — |
| Solo Tkl | 284 | 419th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 469 peers
Sk/g
0.489
QBH/g
1.496
TFL/g
0.686
FF/g
066
Solo/g
281
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 1 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 10 | 2016 Wk13 vs IND | 74'21 |
| Sacks | 3 | 2020 Wk17 vs DAL | 11.5'20 |
| TFL | 3 | 2020 Wk17 vs DAL | 16'24 |
| INT | 1 | 2017 Wk15 vs NO | 1'17 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 4 | 3 | 0.5 | 0.5 | 0 |
| Middle | 7 | 4.4 | 0.1 | 0.4 | 0 |
| Bottom-10 D | 5 | 3.6 | 0.9 | 0.8 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.