Description
- Position
- RB
- Team
- NYG
- Status
- RET
- Born
- 1988-07-26
- Age
- 37
- Height
- 6'0"
- Weight
- 195 lb
- College
- Eastern Washington
- Draft
- 2011 · R4 · Pick 28 · LV
- Rookie yr
- 2011
Contract
EXPIRED
- APY
- $387K/yr
- Total
- $387K
- Guaranteed
- $0K
- % of cap
- 0.2%
- Term
- 2023–2024 (1y)
Career Résumé
13 seasons
| Seasons | 13 2011–2023 |
| Games | 99 |
| Rush Yds | 223 |
| Rush TD | 0 |
| Rec | 19 |
| Rec Yds | 260 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NYG | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | BUF | 7 | 0 | 0 | — | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 |
| 2021 | BUF | 7 | 0 | 0 | — | — | 0 | — | 0 | — | 0 | 0 | 0 | 0 |
| 2020 | BUF | 8 | 0 | 0 | — | 0 | 0 | — | 0 | — | 2 | 0 | 0 | 0 |
| 2019 | HOU | 8 | 9 | 40 | 4.4 | 11 | 3 | — | 0 | 0.2 | 1 | 1 | 9 | 0 |
| 2018 | BUF | 5 | 0 | 0 | — | 0 | 0 | — | 0 | — | 2 | 0 | 0 | 0 |
| 2017 | BUF | 5 | 0 | 0 | — | 0 | 0 | — | 0 | — | 2 | 1 | 11 | 0 |
| 2016 | LV | 10 | 1 | -8 | -8.0 | -8 | 0 | — | 0 | -1.3 | 4 | 4 | 43 | 0 |
| 2015 | LV | 12 | 16 | 74 | 4.6 | 19 | 4 | — | 0 | -0.4 | 9 | 7 | 106 | 1 |
| 2014 | LV | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | LV | 15 | 5 | 23 | 4.6 | 19 | 1 | — | 0 | 0.8 | 3 | 2 | 55 | 0 |
| 2012 | LV | 10 | 6 | 21 | 3.5 | 7 | 2 | — | 0 | -1.9 | 2 | 2 | 11 | 0 |
| 2011 | LV | 9 | 16 | 73 | 4.6 | 14 | 3 | — | 0 | -2.0 | 3 | 2 | 25 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 1 | 0 | 0.0 | 1 | 2 | 2.0 | 0 |
| 2021 | BUF | 0 | 0 | — | 1 | 14 | 14.0 | 0 |
| 2018 | BUF | 0 | 0 | — | 5 | 89 | 17.8 | 0 |
| 2017 | BUF | 0 | 0 | — | 2 | 50 | 25.0 | 0 |
| 2016 | LV | 0 | 0 | — | 8 | 112 | 14.0 | 0 |
| 2015 | LV | 0 | 0 | — | 31 | 829 | 26.7 | 0 |
| 2013 | LV | 0 | 0 | — | 26 | 623 | 24.0 | 0 |
| 2012 | LV | 0 | 0 | — | 2 | 22 | 11.0 | 0 |
| 2011 | LV | 0 | 0 | — | 8 | 165 | 20.6 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 223 | 581st | — | — | — |
| Rec Yds | 260 | 1175th | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 19 | 1298th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 124 peers
Rush Yds/g
06
Rec Yds/g
04
TD/g
024
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 5 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 40 | 2019 Wk17 vs TEN | 74'15 |
| Rush TD | 0 | 2011 Wk2 vs BUF | 0'11 |
| Rec | 2 | 2015 Wk7 vs LAC | 7'15 |
| Rec Yds | 59 | 2015 Wk8 vs NYJ | 106'15 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.